| 
 Education First degree from the Department of Mathematics , University of Athens in 1991. Master of Science in Information Technology from Department of Computer Science, University of Strathclyde, in 1992. MSc thesis title: "FontCreator: A tool for creating fonts for X-Windows" [PS, 192 KB] [PDF, 249 KB]. PhD from University of Athens, Department of Informatics and Telecommunications in 2000. PhD thesis title: "User-Computer Interaction: The methodology of supplementary support in the service of different cultural communities"(in Greek) [PDF, ~22 MB] [HTML]. | ||
| Research Interests Human Computer Interaction issues (especially multilingual, multicultural issues), Virtual Reality and electronic services. Publications [Recent] Journals [J58] Papadogiannis, I., Poulopoulos, V.,
			Platis, N., Vassilakis, C., Lepouras, G., & Wallace, M.
			(2023). First Grade GPA as a Predictor of Later Academic
			Performance in High School. Knowledge, 3(3), 513-524. Conferences[C98] Diakoumakos, J., Theodoropoulos, A., and Lepouras G. (2023) Species' Citadel's Timeline: A Virtual Reality Experience in a peripheral Archaeological Museum. In Proceedings of the 2nd International Conference of the ACM Greek SIGCHI Chapter (CHIGREECE '23). Association for Computing Machinery, New York, NY, USA, Article 19, 1–9. [C97] Antoniou, A., Theodoropoulos, A., Rompa, J., Giannakopoulou, F., Lepouras, G., & Triantafyllou, I. (2022, November). Effects of minimum content in cultural informatics. In Proceedings of the 26th Pan-Hellenic Conference on Informatics (pp. 219-222). [C96] Theodoropoulos, A., Roinioti, E., Dejonai, M., Aggelakos, Y., & Lepouras, G. (2022, November). Turtle Heroes: Designing a Serious Game for a VR Interactive Tunnel. In International Conference on Games and Learning Alliance (pp. 3-10). Cham: Springer International Publishing. [C95] Theodoropoulos, A., Kougioumtzoglou, G., & Lepouras, G. (2022, November). A Virtual Ship Evacuation Serious Game: Assessment of Data and Passenger Training. In International Conference on Games and Learning Alliance (pp. 212-222). Cham: Springer International Publishing. [C94] Chaskos, E., Diakoumakos, J., Kolokotronis, N., & Lepouras, G. (2022, August). Handling Critical Infrastructures in Federation of Cyber Ranges: A Classification Model. In Proceedings of the 17th International Conference on Availability, Reliability and Security (pp. 1-9). [C93] Diakoumakos, J., Chaskos, E., Kolokotronis N., and Lepouras, G.,(2021, September) "Cyber-Range Federation and Cyber-Security Games: A Gamification Scoring Model," 2021 IEEE International Conference on Cyber Security and Resilience (CSR), 2021, pp. 186-191, doi: 10.1109/CSR51186.2021.9527972. Projects Rehabotics Robotic system for the functional rehabilitation of the hand limb in neurological patients, (2021-2023), Upgrading research infrastructures of the Laboratory of Human-Machine Communication and Virtual Reality (EAM-EP) of the University of the Peloponnese (2021-2023) ENIRISST+ Intelligent research infrastructure for shipping, transport and supply chain (2021-2023) FORESIGHT, Horizon 2020. Aims to develop a federal solution to enhance the preparedness of cyber security professionals at all levels and advance their skills to prevent, detect, respond and mitigate the effects of cyber attacks (2019 - 2022). Virtual reality applications for Peloponnisos Prefecture. The
			research-study aims at investigating the potential of VR-based
			applications for the digital advertisement and promotion of
			Peloponnisos Prefecture.  TRIPMENTOR. The project concerns the development of a bilingual
			service (English, Greek) in the form of a web-interactive
			platform/ application that will provide a personalized, integrated
			and unique travel experience to the visitor of the Attica region.
			Alternative map routes will be proposed to the traveler connected
			to the app for recreational purposes, including stops at the
			selected points of interest with real time information on
			cultural, recreational and athletic events. Suggestions and
			relative recreational proposals will match the traveler's
			preferences (profile type), determined through a specific internal
			functionality of the platform, which combines information that
			she/ he provides (answers to up to 5 short questions) with
			relative data extracted from social media. Each route includes
			stops that have meaningful, cultural, chronological or thematic
			relevance to each other, optimum duration of visit, optimal way of
			travel and total duration of the journey, creating personalized
			narration- storytelling and incorporating gamification elements,
			depending on the characteristics of the visitor and the weighting
			of her/ his personal interests. PaloAnalytics. This project will develop the innovative
			PaloAnalytics platform that will allow companies and
			organizations, which operate in many countries, to monitor and
			analyze in depth the markets' interest to their products and
			successfully plan their marketing and communication strategy with
			data and insights collected from all the local media and presented
			in a common language, English. PaloAnalytics platform will cover
			the need of international companies to manage their reputation and
			compare it with the competitors. It will also allow them to
			investigate the impact of their products on consumers across
			different countries and this will be achieved with the analysis of
			content from sites, blogs, social networks and open data. The
			developed services will allow companies to identify both positive
			and negative comments and reports about their brand name and
			products and the individual features that formed the public
			opinion.  KALAMATA 1821: Roads of Freedom The proposal aims to study and
			exhibit to the wider public, important local parameters of the
			1821 era and their interconnections with the present, through
			roads of history, culture and trade. Emphasis will be given to
			specific aspects of the 1821 Revolution beginning in Kalamata,
			with important historic significance and strong interrelation with
			the wider area (e.g. preparation for the uprising, economic life
			of the region, beginning of the revolution, Navarino naval
			battle), in order to describe the 200 years of history and the
			historic correlations. CrossCult": Empowering reuse of digital cultural heritage in context-aware crosscuts of European history project aims to spur a change in the way European citizens appraise History. Funded from the European Union's Horizon 2020 research and innovation programme under grant agreement no 693150. Three year project, started March 2016 Courses [2018-2019] Undergraduate Programming I Human Computer Interaction Advanced Interfaces - Virtual Reality Postgraduate Game development 
 Memberships Senior Member ACM CoFounder of ACM Greek SIG CHI Statistics From Google Scholar Last update October 2018 
 
 |